Your basket is currently empty.
MPN: HF401
EAN: 0824225110456
Found a better price? We do price match promise
Description
Hiflofiltro Oil Filter - HF401
Hiflofiltro oil filters are manufactured using the best materials available. TUV approved and production monitored to ensure OEM or better quality. Designed to meet or exceed OEM specifications.
Applications
Benelli Motorcycle
| Model | Years Applicable |
|---|---|
| 350 RS | 78-81 |
| 350 GTS | 75-79 |
| 354 T Touring Sport / II | 79-85 |
| 400 GTS | 75-79 |
| 500 Quattro | 73-76 |
| 500 LS | 77-82 |
| 504 Sport | 77-82 |
| 654 T / Sport (4 Cyl 4T) | 80-86 |
| 750 (6 Cyl 4T) | 74-80 |
Bimota Motorcycle
| Model | Years Applicable |
|---|---|
| 500 KB2 | 81-84 |
| 900 HB2 | 82-83 |
| 1000 KB1 | 78-82 |
| 1000 KB3 | 83-84 |
| 1000 YB6 / Ex-up / Tuatara | 88-90 |
| 1100 HB3 | 83-85 |
| 1200 YB5 | 87-88 |
Honda Motorcycle
| Model | Years Applicable |
|---|---|
| CB350 F,F1 | 73-74 |
| CB400 F,F1,F2 | 75-79 |
| CB500 | 71 |
| CB500 F Four | 72-77 |
| CB500 K1,K2,K3 | 72-74 |
| CB550 | 74-76 |
| CB550 F1,F2 (4 Cylinders) | 75-77 |
| CB550 K3,K4 (4 Cylinders) | 74-78 |
| CB550 SC Nighthawk | 82-83 |
| CB650 Z RC03 | 79 |
| CB650 CA,CB RC03 | 80-81 |
| CB650 C Custom RC05 | 80-82 |
| CB650 SC Nighthawk | 80-83 |
| CB650 SCC (SOHC) | 82-84 |
| CB650 SC (DOHC) | 83-84 |
| CB650 LC (Japan) | |
| CB750 K1-K8 | 70-78 |
| CB750 A 750 Hondamatic | 76-78 |
| CB750 F,F1,F2 | 77-78 |
| CB750 KZ,KA,KB,FZ RC01 | 79-82 |
| CB750 KZ,KA,KB,FZ RC01 | 79-82 |
| CB750 F-A,B,C,D,2C,2D RC04 | 80-85 |
| CB750 F Bol d'Or RC04 | — |
| CB750 C Custom | 80-82 |
| CB750 CA,CB,CDB Custom | — |
| CB900 F-Z,A,B,C,D | 79-82 |
| CB900 Bol d 'Or | 79-82 |
| CB900 F2B,F2C,F2D | 83-84 |
| CB900 C Custom | 80-82 |
| CB900 F 900 Supersport | 79-82 |
| CB1000 C Custom | 83 |
| CBX1000 ZA (CB 1) SC03 | 78-79 |
| CBX1000 A ProLink | 80 |
| CBX1000 B,C ProLink SC06 | 80-82 |
| GL1000 Gold Wing | 75-80 |
| GL1000 L,Z,LTD | 75-79 |
| CBX1050 | 79-80 |
| CB1100 RB SC05 | 81 |
| CB1100 RC,RD SC08 | 82-83 |
| CB1100 F SC11 | 83 |
| GL1100 Gold Wing | 80-85 |
| GL1100 I Interstate | 80-83 |
| GL1100 A Aspencade | 82-83 |
| GL12SE-I | 86 |
| GL1200 AE,AF,AG,AH | 84-88 |
| GL1200 Gold Wing | 84-87 |
| GL1200 A Gold Wing Aspencade | 84-87 |
| GL1200 I Gold Wing Interstate | 84-87 |
| GL1200 Gold Wing | 90 |
Kawasaki Motorcycle
| Model | Years Applicable |
|---|---|
| EL250 B2-B3,E1-E7 Eliminator | 88-97 |
| EL250 B/F EL252 F2-F6 | 96-03 |
| EX250 E1,E2 (GPZ250R Ninja) | 86-87 |
| EX250 F2-F19 (GPX250R Ninja) | 88-05 |
| EX250 F6F,F7F Ninja 250R (USA) | 06-07 |
| EX250 J8F,J9F,JAF,JAFA,JBF,JBFA,JCF,JCFA Ninja 250R (USA) | 08-12 |
| EX250 K8F,K9F,KAF,KBF,KCF (EX250R Ninja) | 08-12 |
| EX250 (EX250R Ninja) Special Edition | 12 |
| EX250 F,G,R-2 (GPX250 R) (Japan) | 88 |
| EX250 (ZZR250) | 98-02 |
| EX250 H1,H2,H3 (ZZR250) | 90-93 |
| KLE250 A1-A6 | 93-01 |
| Z400 D1,D2 (2 Cyl) | 74-75 |
| Z400 D3,D4 (2 Cyl) | 76-77 |
| Z400 B1-B2,G1,H,LTD (2 Cyl) | 78-80 |
| Z400 J1,J2,J3 (4 Cyl) (KZ400J) | 80-83 |
| Z400 M1 (KZ400 M1) | 83 |
| ZR400 A1,B1 (Z400F) | 83-85 |
| ZR400 C1,C2,C3,C4 Zephyr (Japan) | 89-93 |
| ZX400 C2 (Z400F2) | 84-87 |
| ZX400 D (GPZ400R) (Japan) | 85-86 |
| ZX400F (GPX400R) (Japan) | — |
| KZ440 | 80-83 |
| Z440 C1,C2 | 80-81 |
| Z440 A1-A3,D4-D6,LTD | 80-85 |
| Z440 H1,H2 | 82-84 |
| Z500 B1,B2 | 79-80 |
| Z500 B3 (6 Speed) | 81 |
| KZ550 D1,M1,C1-C4,A1-A4 | 80-83 |
| KZ550 H1,H2 | 82-84 |
| KZ550 F1,F2 | 82-84 |
| Z550 B1,B2 | 79-80 |
| Z550 A1,A2,A3 | 80-83 |
| Z550 C1,C2,C3,LTD | 81-83 |
| Z550 G1-G3 (GT550) | 83-86 |
| Z550 G4-G9 (GT550) | 87-01 |
| ZR550 A1,A2 (Z550F) | 80-83 |
| ZR550 B2-B8 Zephyr | 91-00 |
| Z550 D1 Twin Shock (GPZ550) | 81 |
| ZX550 H1,H2 Unitrack (GPZ550) | 82-83 |
| ZX550 A1-A3 Unitrack (GPZ550) | 84-86 |
| ZX550 A4-A6 Unitrack (GPZ550) | 87-92 |
| ZL600 A1,A2 | 86-87 |
| ZL600 B1-B2 Eliminator | 95-98 |
| ZX600 A1-A5 (GPZ600R) | 85-89 |
| ZX600 C1-C10 (GPX600R) | 88-00 |
| KR650 C1 | 93 |
| KZ650 E1,LTD,F1 | 80 |
| KZ650 H1,H2,H3,CSR | 78-80 |
| Z650 B1,B2,B3 | 77-79 |
| Z650 F1,F2 | 80-81 |
| Z650 F3 | 82 |
| Z650 F4 | 83 |
| Z650 C1,C2,C3 | 78-79 |
| Z650 SR,D1,D1A,D2,D3 | 78-80 |
| KZ750 B1,B2,B3,B4 Ltd | 76-79 |
| KZ750 G1,LTD | 80 |
| KZ750 M1,CSR Twin | 82 |
| KZ750 N1,N2 Spectre | 82-83 |
| KZ750 F1,LTD | 83 |
| KZ750 K1,K2,LTD | 83-84 |
| Z750 E1,E2,E3 | 80-82 |
| Z750 H1,H2,H3,LTD | 80-82 |
| Z750 L1,L2 | 81-82 |
| Z750 L3,L4 | 83-87 |
| Z750 P1-P10 (GT750) | 82-96 |
| ZR750 C1-C6 Zephyr | 91-95 |
| ZR750 D1-D2 Zephyr | 96-99 |
| ZR750 F1-F5 (ZR-7) | 99-03 |
| ZR750 H1-H3 (ZR-7S) | 01-03 |
| Z750 R1 (GPZ750) | 82 |
| ZX750 F1,F2,F3 (GPX750R) | 86-88 |
| ZX750 A1-A5,A2L (GPZ750) Unitrack | 83-89 |
| ZX750 E1,E2 (GPZ750) Turbo | 84-85 |
| ZX750 G2,G3 (GPZ750 R) | 85-88 |
| ZX750 H2 (ZXR750) | 90 |
| ZL900 A1,A2 Eliminator | 85-86 |
| ZX900 A1-A12 (GPZ900R) Ninja | 84-96 |
| KZ1000 K1,K2,LTD,M1,M2,CSR | 81-82 |
| KZ1000 J1,J2,J3 | 81-83 |
| KZ1000 R1,R2 | 82-83 |
| KZ1000 P1-P9 | 82-90 |
| KZ1000 P10-P21 Police | 91-02 |
| KZ1000 P24 Police | 05 |
| Z1000 J1,J2,J3 | 81-83 |
| Z1000 R2 | 83 |
| Z1000 K1,K2,LTD | 81-82 |
| ZG1000 A1-A20,A6F ConCours (GTR1000) | 86-06 |
| ZL1000 A1,A2 Eliminator | 87-88 |
| ZX1000 A1,A2,A3 (GPZ1000RX) | 86-89 |
| ZX1000 B1,B2,B3 (ZX10) Tomcat (Ninja) | 88-90 |
| KZ1100 B1,B2 | 81-82 |
| KZ1100 L1 (LTD) | 83 |
| KZ1100 D1,D2 (Spectre) | 82-83 |
| Z1100 A1,A2,A3 | 81-83 |
| Z1100 B1,B2 | 81-82 |
| Z1100 R1 | 84-86 |
| ZN1100 B1,B1L,B2,LTD | 84-85 |
| ZR1100 A1-A4,B1 Zephyr | 91-96 |
| ZR1100 C2,C3,C4 (ZRX1100) | 96-00 |
| ZX1100 B1,B2 (GPZ1100) | 81-82 |
| ZX1100 A1,A2,A3 (GPZ1100) Unitrack | 83-85 |
| ZX1100 E1,E2,E3 (GPZ1100) | 95-97 |
| ZX1100 F1 ABS (GPZ1100ABS) | 96 |
| ZX1100 C1,C2,C3,C4 (ZZ-R1100) | 90-93 |
| ZX1100 D1,D2,D3,D4,D5,D6 (ZZ-R1100) | 93-98 |
| ZX1100 D7,D8,D9 (ZZ-R1100) | 99-01 |
| ZG1200 A1,A2,B1-B17 Voyager XIII | 89-03 |
| ZRX1200 | 01-03 |
| ZRX1200 R (ZR1200 A1-A6) | 01-06 |
| ZRX1200 S (ZR1200S B1-B4) | 01-04 |
| ZRX1200 Daeg | 09 |
| ZZ-R1200 C1-C4 (ZX1200) | 02-05 |
Moto Guzzi Motorcycle
| Model | Years Applicable |
|---|---|
| 350 Quattro / 354 4T | 74-75 |
Yamaha Motorcycle
| Model | Years Applicable |
|---|---|
| FZ700 T,TC | 87 |
| FZX700 S,SC,T,TC | 86-87 |
| FZ750 N,S,SC,U,UC | 85-88 |
| FZ750 Genesis | 87-94 |
| FZX750 2JE | 86-88 |
| FZX750 (Japan) 3XF | 90- |
| FZX750 | 98 |
| FZR750 RT,RU Genesis 2TT | 87-88 |
| FZR750 R (Japan) 3FV | 89-90 |
| FZR750 RA,RB | 91-92 |
| FZR1000 Genesis 2LA | 87-88 |
| FZR1000 RA (EXUP) 3LE | 89-90 |
| FJ1100 | 84-86 |
| FJ1200 | 86-95 |
| FJ1200 A ABS | 91-95 |
| XJR1200 | 95-98 |
| XJR1200 SP | 97-98 |
| XJR1300 5EA,5WM | 99-06 |
| XJR1300 5WM | 07-16 |
| XJR1300 SP 5EA | 99-02 |
Shipping & Returns
Shipping & Returns
No matter the product purchased from Fowlers of Bristol Ltd, we aim to despatch all orders as fast as possible. Delivery is free for mainland UK customers (exlc. Highlands and Islands) when the order placed is over £70.00. Please note that orders placed after 05:00 PM on Friday or any time over the weekend will be despatched on Monday at the earliest.
Delivery Type | Cost | Estimate Delivery Time |
Royal Mail | £3.50 |
|
Premier - Next Business Day | £8.95 |
|
*If you have provided us with your mobile number, you will receive delivery notifications from our chosen courier advising you on an approximate time in which they expect to arrive to you. Please note however that all times are estimates.
Returns & Exchanges
Fowlers of Bristol Ltd aims to always provide high quality goods that are fault free and undamaged. On occasions however, goods may need to be returned:
Condition | Timeframe | What You Get | Conditions |
Wrong item received | Within 14 days of delivery | Free exchange or refund | Item must be unused |
Damaged on arrival | Within 28 days of delivery | Replacement or refund | Send us photos if possible |
Faulty within warranty | During warranty period | Repair or replacement | Covered under manufacturer's warranty |
Changed your mind (cooling-off period) | Within 14 days of delivery | Refund | Return with original packaging, unsoiled and resale-ready |
We offer free returns and size exchanges from UK mainland addresses.
To request a return or exchange, please e-mail us with your order number.
For further information, please visit our Terms & Conditions page.
Reviews
No reviews yet. Be the first to leave one!
Write a Review
Why Choose Fowlers
We're committed to providing the best motorcycle clothing and accessories in the industry.
-
Genuine Products
Only authentic OEM and aftermarket products
-
Free Next Day Delivery
On orders over £70
-
14,000+ Reviews
Trusted by thousands of customers
Price Match Promise
Found the same product cheaper elsewhere? We’ll match it! Our price match guarantee ensures you always get the best deal.
-
UK Online Retailers
Must be an authorised UK retailer with prices in £ Sterling.
-
Same Product Guarantee
Exact same size, colour, and model.
-
In Stock Requirement
Available for immediate delivery.
How It Works
-
Find a Lower Price
Locate the same product at a lower price from a UK retailer.
-
Submit Request
Provide product link, price (incl. shipping), size, and colour to [email protected].
-
We’ll Match It
Once verified, we’ll send you a unique discount code (valid for 2 days).
Latest From Our Blog
Stay updated with the latest motorcycle news, tips and insights from our expert team.