Ride On PCP
Amazing PCP Deals!
| Sprint GT 2011 | |
| Cash Price | £9899.00 |
| Deposit/Part Exchange | £2860.00 |
| Amount of Credit | £7039.00 |
| Purchase Fee (included in the payments below) | £10.00 |
| Credit Facility Fee (included in the payments below) | £215.00 |
| Total Amount Payable | £12349.30 |
| Initial Payment | £175.00 |
| 35 Monthy Payments | £144.38 |
| Optional Final Payment | £4261.00 |
| Duration of Agreement | 37 months |
| Interest Rate (fixed) | 12.51% |
| Representative 14.9% APR | |
Other Finance Options Also Available*
*Subject to status - terms & conditions apply. All deals are for bikes from stock only.
| Sprint ST 2011 | |
| Cash Price | £8675.00 |
| Deposit/Part Exchange | £2860.00 |
| Amount of Credit | £5815.00 |
| Purchase Fee (included in the payments below) | £10.00 |
| Credit Facility Fee (included in the payments below) | £215.00 |
| Total Amount Payable | £10890.05 |
| Initial Payment | £175.00 |
| 35 Monthy Payments | £112.63 |
| Optional Final Payment | £3913.00 |
| Duration of Agreement | 37 months |
| Interest Rate (fixed) | 13.06% |
| Representative 15.8% APR | |
Other Finance Options Also Available*
*Subject to status - terms & conditions apply. All deals are for bikes from stock only.
| Street Triple 2011 | |
| Cash Price | £6849.00 |
| Deposit/Part Exchange | £1470.00 |
| Amount of Credit | £5379.00 |
| Purchase Fee (included in the payments below) | £10.00 |
| Credit Facility Fee (included in the payments below) | £215.00 |
| Total Amount Payable | £8868.35 |
| Initial Payment | £175.00 |
| 35 Monthy Payments | £122.21 |
| Optional Final Payment | £2946.00 |
| Duration of Agreement | 37 months |
| Interest Rate (fixed) | 13.63% |
| Representative 16.7% APR | |
Other Finance Options Also Available*
*Subject to status - terms & conditions apply. All deals are for bikes from stock only.
| Street Triple R 2011 | |
| Cash Price | £7549.00 |
| Deposit/Part Exchange | £1538.00 |
| Amount of Credit | £6011.00 |
| Purchase Fee (included in the payments below) | £10.00 |
| Credit Facility Fee (included in the payments below) | £215.00 |
| Total Amount Payable | £9712.10 |
| Initial Payment | £175.00 |
| 35 Monthy Payments | £134.46 |
| Optional Final Payment | £3293.00 |
| Duration of Agreement | 37 months |
| Interest Rate (fixed) | 13.17% |
| Representative 16.0% APR | |
Other Finance Options Also Available*
*Subject to status - terms & conditions apply. All deals are for bikes from stock only.
| Tiger 1050 2011 | |
| Cash Price | £9099.00 |
| Deposit/Part Exchange | £1935.00 |
| Amount of Credit | £7164.00 |
| Purchase Fee (included in the payments below) | £10.00 |
| Credit Facility Fee (included in the payments below) | £215.00 |
| Total Amount Payable | £11557.95 |
| Initial Payment | £175.00 |
| 35 Monthy Payments | £150.57 |
| Optional Final Payment | £4178.00 |
| Duration of Agreement | 37 months |
| Interest Rate (fixed) | 12.5% |
| Representative 14.8% APR | |
Other Finance Options Also Available*
*Subject to status - terms & conditions apply. All deals are for bikes from stock only.
| Tiger 800 2011 | |
| Cash Price | £7349.00 |
| Deposit/Part Exchange | £790.00 |
| Amount of Credit | £6559.00 |
| Purchase Fee (included in the payments below) | £10.00 |
| Credit Facility Fee (included in the payments below) | £215.00 |
| Total Amount Payable | £9637.30 |
| Initial Payment | £175.00 |
| 35 Monthy Payments | £144.98 |
| Optional Final Payment | £3598.00 |
| Duration of Agreement | 37 months |
| Interest Rate (fixed) | 12.85% |
| Representative 15.4% APR | |
Other Finance Options Also Available*
*Subject to status - terms & conditions apply. All deals are for bikes from stock only.
| Tiger 800 XC 2011 | |
| Cash Price | £7949.00 |
| Deposit/Part Exchange | £790.00 |
| Amount of Credit | £7159.00 |
| Purchase Fee (included in the payments below) | £10.00 |
| Credit Facility Fee (included in the payments below) | £215.00 |
| Total Amount Payable | £10361.30 |
| Initial Payment | £175.00 |
| 35 Monthy Payments | £158.98 |
| Optional Final Payment | £3832.00 |
| Duration of Agreement | 37 months |
| Interest Rate (fixed) | 12.58% |
| Representative 15.0% APR | |
Other Finance Options Also Available*
*Subject to status - terms & conditions apply. All deals are for bikes from stock only.
| Rocket 3 2011 | |
| Cash Price | £12349.00 |
| Deposit/Part Exchange | £2724.00 |
| Amount of Credit | £9625.00 |
| Purchase Fee (included in the payments below) | £10.00 |
| Credit Facility Fee (included in the payments below) | £215.00 |
| Total Amount Payable | £15340.76 |
| Initial Payment | £201.66 |
| 35 Monthy Payments | £201.66 |
| Optional Final Payment | £5357.00 |
| Duration of Agreement | 37 months |
| Interest Rate (fixed) | 11.72% |
| Representative 13.5% APR | |
Other Finance Options Also Available*
*Subject to status - terms & conditions apply. All deals are for bikes from stock only.
| Speed Triple 2011 | |
| Cash Price | £8799.00 |
| Deposit/Part Exchange | £1660.00 |
| Amount of Credit | £7139.00 |
| Purchase Fee (included in the payments below) | £10.00 |
| Credit Facility Fee (included in the payments below) | £215.00 |
| Total Amount Payable | £11253.90 |
| Initial Payment | £175.00 |
| 35 Monthy Payments | £149.74 |
| Optional Final Payment | £4178.00 |
| Duration of Agreement | 37 months |
| Interest Rate (fixed) | 12.5% |
| Representative 14.8% APR | |
Other Finance Options Also Available*
*Subject to status - terms & conditions apply. All deals are for bikes from stock only.
| Triumph America 2011 | |
| Cash Price | £6849.00 |
| Deposit/Part Exchange | £716.00 |
| Amount of Credit | £6133.00 |
| Purchase Fee (included in the payments below) | £10.00 |
| Credit Facility Fee (included in the payments below) | £215.00 |
| Total Amount Payable | £9011.05 |
| Initial Payment | £175.00 |
| 35 Monthy Payments | £142.11 |
| Optional Final Payment | £3147.00 |
| Duration of Agreement | 37 months |
| Interest Rate (fixed) | 13.17% |
| Representative 15.9% APR | |
Other Finance Options Also Available*
*Subject to status - terms & conditions apply. All deals are for bikes from stock only.
| Triumph Bonneville T100 2011 | |
| Cash Price | £6999.00 |
| Deposit/Part Exchange | £795.00 |
| Amount of Credit | £6204.00 |
| Purchase Fee (included in the payments below) | £10.00 |
| Credit Facility Fee (included in the payments below) | £215.00 |
| Total Amount Payable | £9146.05 |
| Initial Payment | £175.00 |
| 35 Monthy Payments | £149.43 |
| Optional Final Payment | £2946.00 |
| Duration of Agreement | 37 months |
| Interest Rate (fixed) | 13.2% |
| Representative 16.0% APR | |
Other Finance Options Also Available*
*Subject to status - terms & conditions apply. All deals are for bikes from stock only.










